CURRENCIES, CAPITALS AND FLAGS OF COUNTRIES
This CURRENCIES, CAPITALS AND FLAGS List includes 138 world’s countries. It contains the name of various countries’ capitals and currencies with their flag. This list of countries is classified on the basis of 6 continents.
Last updated: June 12, 2018
Huge List of CURRENCIES, CAPITALS AND FLAGS of World’s Countries
Sr. # | Flags | Country | Capital | Currency |
Countries in Asia |
||||
1. | Afghanistan | Kabul | Afghan afghani | |
President: Ashraf Ghani | ||||
2. | Armenia | Yerevan | Armenian dram | |
President: Armen Sarkissian (2018-present) | ||||
Prime Minister:Nikol Pashinyan (2018-present) | ||||
3. | Azerbaijan | Baku | Azerbaijani manat | |
President: Ilham Aliyev | ||||
Prime Minister: Artur Rasizade | ||||
4. | Bahrain | Manama | Bahraini dinar | |
King: Hamad bin Isa Al Khalifa (1999-present) | ||||
Prime Minister: Khalifa bin Salman Al Khalifa (1970-present) | ||||
5. | Bangladesh | Dhaka | Bangladeshi taka | |
President: Abdul Hamid (2013-present) | ||||
Prime Minister: Sheikh Hasina (2009-present) | ||||
6. | Bhutan | Thimphu | Bhutanese ngultrum, Indian rupee | |
7. | Brunei | Bandar Seri Begawan | Brunei dollar | |
8. | Cambodia | Phnom Penh | Cambodian riel | |
King: Norodom Sihamoni | ||||
Prime Minister: Hun Sen | ||||
9. | China | Beijing | ||
President: Xi Jinping | ||||
Prime Minister: Li Keqiang | ||||
10. | Cyprus | Nicosia | Euro | |
President: | ||||
Prime Minister: | ||||
11. | Georgia | Tbilisi | Georgian lari | |
12. | India | New Dehli | Indian Rupee | |
President: Ram Nath Kovind (2017-present) | ||||
Prime Minister: Narendra Modi (2014-present) | ||||
13. | Indonesia | Jakarta | Indonesian rupiah | |
President: Joko Widodo | ||||
14. | Iran | Tehran | Iranian rial | |
President: Hassan Rouhani | ||||
Prime Minister: Ali Khamenei | ||||
15. | Iraq | Baghdad | Iraqi dinar | |
President: Faud Masum (2014-present) | ||||
Prime Minister: Haider al-Abadi (2014-present) | ||||
16. | Israel | Jerusalem | Israeli new shekel | |
17. | Japan | Tokyo | Japanese yen | |
Prime Minister: Shinzo Abe | ||||
18. | Jordan | Amman | Jordanian dinar | |
King: Abdullah II bin Al-Hussein | ||||
Prime Minister: Hani Al-Mulki | ||||
19. | Kazakhstan | Astana | Kazakhstani tenge | |
20. | Kuwait | Kuwait City | Kuwaiti dinar | |
21. | Kyrgyzstan | Bishkek | Kyrgyzstani som | |
22. | Laos | Vientiane | Lao kip | |
23. | Lebanon | Beirut | Lebanese pound | |
24. | Malaysia | Kuala Lumpur | Malaysian ringgitt | |
25. | Maldives | Malé | Maldivian rufiyaa | |
26. | Mongolia | Ulaanbaatar | Mongolian tögrög | |
27. | Myanmar (Burma) | Naypyidaw | Burmese kyat | |
28. | Nepal | Kathmandu | Nepalese rupee | |
29. | North Korea | Pyongyang | North Korean won | |
Head of State: Kim Jong-un (2011-present) | ||||
30. | Oman | Muscat | Omani rial | |
31. | Pakistan | Islamabad | Pakistani rupee | |
President: Mamnoon Hussain | ||||
Prime Minister: Imran Khan | ||||
32. | Palestine | East Jerusalem | Israeli new shekel, Egyptian pound, Jordanian dinar, Palestine pound | |
33. | Philippines | Manila | Philippines peso | |
34. | Qatar | Doha | Qatari riyal | |
35. | Russia | Moscow | Russian ruble | |
36. | Saudi Arabia | Riyadh | Saudi riyal | |
37. | Singapore | Singapore dollar | ||
38. | South Korea | Seoul | South Korean won | |
39. | Sri Lanka | Sri Lankan rupee | ||
President: Maithripala Sirisena (2015-present) | ||||
Prime Minister: Ranil Wickremesinghe (2015-present) | ||||
40. | Syria | Damascus | Syrian pound | |
President: Bashar al-Assad (2000-present) | ||||
Prime Minister: Imad Khamis (2016-present) | ||||
41. | Taiwan | Taipei | Taiwan dollar | |
42. | Tajikistan | Dushanbe | Tajikistani somoni, ruble | |
43. | Thailand | Bangkok | Tahi baht | |
44. | Timor-Leste | Dili | United States dollar, Indonesian rupiah, East Timor centavo coins | |
45. | Turkey | Ankara | Turkish lira | |
President: Recep Tayyip Erdogan (2014-present) | ||||
Prime Minister: Binali Yildirim (2016-present) | ||||
46. | Turkmenistan | Ashgabat | Turkmenistan manat | |
47. | United Arab Emirates (UAE) | Abu Dhabi | UAE dirham | |
48. | Uzbekistan | Tashkent | Uzbekistani so‘m | |
49. | Vietnam | Hanoi | Vietnamese dong | |
50. | Yemen | Sana’a | Yemeni rial | |
Countries in Africa |
||||
51. | Algeria | Algiers | Algerian dinar | |
52. | Angola | Luanda | Angolan kwanza | |
53. | Benin | Porto-Novo | CFA franc, West African CFA franc | |
54. | Botswana | Gaborone | Botswana Pula | |
55. | Burkina Faso | Ouagadougou | West African CFA franc | |
56. | Burundi | Bujumbura | Burundian franc | |
57. | Cameroon | Yaoundé | CFA franc, Central African CFA franc | |
58. | Cape Verde | Praia | Cape Verdean escudo | |
59. | Central African Republic (CAR) | Bangui | Central African CFA franc | |
60. | Chad | N’Djamena | Central African CFA franc | |
61. | Comoros | Moroni | Comorian franc | |
62. | Democratic Republic of the Congo | Kinshasa | Congolese franc, Zairean zaire | |
63. | Republic of the Congo | Brazzaville | Central African CFA franc | |
64. | Cote d’Ivoire | Yamoussoukro | West African CFA franc | |
65. | Djibouti | Djibouti City | Djiboutian franc | |
66. | Egypt | Cairo | Egyptian Pound | |
67. | Equatorial Guinea | Malabo | Central African CFA franc | |
68. | Eritrea | Asmara | Eritrean nakfa | |
69. | Eswatini (Swaziland) | Swazi Iilangeni, South African rand | ||
70. | Ethiopia | Addis Ababa | Ethiopian birr | |
71. | Gabon | Libreville | Central African CFA franc | |
72. | Gambia | Banjul | Gambian dalasi | |
73. | Ghana | Accra | Ghanaian cedi | |
74. | Guinea | Conakry | Guinean franc | |
75. | Guinea-Bissau | Bissau | West African CFA franc | |
76. | Kenya | Nairobi | Kenyan shilling | |
77. | Lesotho | Maseru | South African rand, Lesotho loti | |
78. | Liberia | Monrovia | United States dollar, Liberian dollar | |
79. | Libya | Tripoli | Libyan dinar | |
80. | Madagascar | Antananarivo | Malagasy ariary | |
81. | Malawi | Lilongwe | Malawian kwacha | |
82. | Mali | Bamako | West African CFA franc | |
83. | Mauritania | Nouakchott | Mauritanian ouguiya | |
84. | Mauritius | Port Louis | Mauritian rupee | |
85. | Morocco | Rabat | Moroccan dirham | |
86. | Mozambique | Maputo | Mozambican metical | |
87. | Namibia | Windhoek | South African rand, Namibian dollar | |
88. | Niger | Niamey | West African CFA franc | |
89. | Nigeria | Abuja | NIgerian naira | |
90. | Rwanda | Kigali | Rwandan franc | |
91. | São Tomé and Principe | São Tomé | São Tomé and Principe dobra | |
92. | Senegal | Dakar | West African CFA franc | |
93. | Seychelles | |||
94. | Sierra Leone | Freetown | Sierra Leonean leone | |
95. | Somalia | Mogadishu | ||
96. | South Africa | South African rand | ||
97. | South Sudan | Juba | South Sudanese pound | |
98. | Sudan | Khartoum | Sudanese pound | |
99. | Tanzania | Dodoma | Tanzanian shilling | |
100. | Togo | Lomé | West African CFA franc | |
101. | Tunisia | Tunis | Tunisian dinar | |
102. | Uganda | Kampala | Ugandan shilling | |
103. | Zambia | Lusaka | Zambian kwacha | |
104. | Zimbabwe | Harare | Zimbabwean dollar | |
Countries in Europe |
||||
105. | Albania | Tirana | Albanian lek | |
President: Ilir Meta (2017-present) | ||||
Prime Minister: Edi Rama (2013-present) | ||||
106. | Andorra | Andorra la Vella | Euro | |
Armenia | ||||
107. | Austria | Vienna | Euro | |
President: Alexander Van der Bellen (2017-present) | ||||
Chancellor: Sebastian Kurz (2017-present) | ||||
Azerbaijan | ||||
108. | Belarus (L) | Minsk | Belarusian ruble | |
President: Alexander Lukashenko (1994-present) | ||||
Prime Minister: Andrei Kobyakov (2014-present) | ||||
109. | Belgium | City of Brussels | Euro | |
Monarch: Philippe, King of Belgium (2013-present) | ||||
Prime Minister: Charles Michel (2014-present) | ||||
110. | Bosnia and Herzegovina | Sarajevo | Bosnia and Herzegovina convertible mark | |
111. | Bulgaria | Sofia | Bulgarian lev | |
President: Rumen Radev (2017-present) | ||||
Prime Minister: Boyko Borissov (2017-present) | ||||
112. | Croatia | Zagreb | Croatian kuna | |
President: Kolinda Grabar-Kitarovic (2015-present) | ||||
Prime Minister: Andrej Plenkovic (2016-present) | ||||
Cyprus | ||||
113. | Czech Republic | Prague | Czech koruna | |
114. | Denmark | Copenhagen | Danish krone | |
115. | Estonia | Tallinn | Estonian mark | |
President: Kersti Kaljulaid (2016-present) | ||||
Prime Minister: Juri Ratas (2016-present) | ||||
116. | Finland | Helsinki | Euro | |
President: Sauli Niinisto (2012-present) | ||||
Prime Minister: Juha Sipila (2015-present) | ||||
117. | France | Paris | Euro, CFP franc | |
Georgia | ||||
118. | Germany | Berlin | Euro | |
119. | Greece | Athens | Euro | |
President: Prokopis Pavlopoulos (2015-present) | ||||
Prime Minister: Alexis Tsipras (2015-present) | ||||
120. | Hungary (L) | Budapest | Hungarian forint, Hungarian adopengo | |
President: Janos Ader (2012-present) | ||||
Prime Minister: Viktor Orban (2010-present) | ||||
121. | Iceland | Reykjavik | Icelandic króna | |
President: Guoni Th. Johannesson (2016-present) | ||||
Prime Minister: Katrin Jakobsdottir (2017-present) | ||||
122. | Ireland | Dublin | Euro | |
President: Michael D. Higgins (2011-present) | ||||
Prime Minister: Leo Varadkar (2017-present) | ||||
123. | Italy | Rome | Euro, Italian lira | |
Kazakhstan | ||||
124. | Kosovo | Pristina | Euro | |
125. | Latvia | Riga | Euro | |
126. | Liechtenstein | Vaduz | Swiss franc | |
127. | Lithuania | Vilnius | Euro, Lithuanian litas | |
President: Dalia Grybauskaite (2009-present) | ||||
Prime Minister: Saulius Skvernelis (2016-present) | ||||
128. | Luxembourg | Luxembourg City | Euro | |
Monarch: Henri, Grand Duke of Luxembourg (2000-present) | ||||
Prime Minister: Xavier Bettel (2013-present) | ||||
129. | Macedonia (FYROM) | Skopje | Macedonian denar | |
President: Gjorge Ivanov (2009-present) | ||||
Prime Minister: Zoran Zaev (2017-present) | ||||
130. | Malta | Valletta | Euro | |
131. | Moldova | Chisinau | Moldovan leu | |
132. | Monaco | Euro | ||
133. | Montenegro | Podgorica | Euro | |
134. | Netherlands | Amsterdam | Euro, United States dollar | |
135. | Norway | Oslo | Norwegian krone | |
136. | Poland | Warsaw | Polish zloty | |
137. | Portugal | Lisbon | Euro | |
138. | Romania | Bucharest | Romanian leu |
The CURRENCIES, CAPITALS AND FLAGS of Other countries will be added with the due passage of time.
Click Here for Online MCQs Quiz Now
Click Here to Submit MCQs
Cyprus’ currency is Lera correct it
No Ma’am, I have even checked it now. The currency of Cyprus is Euro.